Cookie Policy
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_geolocation | This cookie is used to store the consent settings based on the visitor's location. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CloudFlare
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Learn more| Name | Description | Duration |
|---|---|---|
| cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
| __cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
| cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
| __cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
| __cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
| _cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
| cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
| __cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
| cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gid | Stores and distinguishes individual users across different page visits and browsing sessions within a 24-hour period. | 24 hours |
| _ga_H7HEP8PKNZ | A cookie used by Google Analytics to distinguish unique users. | |
| _ga | A cookie used by Google Analytics to distinguish unique users. | |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| _gcl_au | A cookie set by Google Tag Manager. It stands for Google Conversion Linker (Au-thenticated/Auto). Its primary purpose is to store ad-click information so that website conversions (like purchases or sign-ups) can be accurately tracked and attributed to specific Google Ads campaigns. | |
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
AdRoll
| Name | Description | Duration |
|---|---|---|
| _te_ | A tracking and targeting cookie typically associated with AdRoll, a popular digital marketing and advertising platform. It is used to help websites deliver targeted advertisements to you based on your past visits to their site, a practice often referred to as retargeting. | Session |
| __adroll_fpc | A tracking cookie set by AdRoll (a digital marketing and retargeting platform owned by NextRoll). Its primary function is to assign a unique, anonymous ID | 1 year |
| __adroll_consent_params | This service is mostly used for cross-channel advertising. |
DoubleClick/Google Marketing
A comprehensive digital advertising platform for managing campaigns, optimizing performance, and analyzing audience data.
| Name | Description | Duration |
|---|---|---|
| __ar_v4 | Records when a user completes a specific action on a website after clicking or viewing an ad. | 12 months |
| IDE | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 2 years |
| DSID | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 2 weeks |
| ID | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 2 months |
| RUL | Used by DoubleClick to determine if the website ad was properly displayed. This is done to make their marketing efforts more efficient. | 1 year |
| FLC | This cookie is used to link your activity across devices if you’ve previously signed in to your Google Account on another device. We do this to coordinate that the ads you see across devices and measure conversion events. | 10 seconds |
| __gads | This cookie is used by Google for a variety of purposes (e.g., ensuring Frequency Caps work correctly). It includes AdSense if you have AdSense enabled. This cookie is associated with the DoubleClick for Publishers service from Google. Its purpose is to monitor the showing of advertisements on the site, for which the owner may earn some revenue. The main purpose of this cookie is targeting/advertising. | various |
| GoogleAdServingTest | Used to register what ads have been displayed to the user. | session |
| ar_debug | Store and track conversions | Persistent |
| test_cookie | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. | 1 year |
| APC | This cookie is used for targeting, analyzing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite | 6 months |